Sign In | Join Free | My autochinanet.com |
|
Brand Name : BK
Model Number : BK50
Certification : ISO9001/ISO14001/CE
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 50 SETS per month
Delivery Time : 5 to 20 working days, depends on order amount and specification
Packaging Details : Export standard wooden case
Air capacity : 1.0-3.17m3/min
Discharge differential pressure : 10-80KPA
Motor power : 2.2-5.5KW
Discharge bore : DN50
Cooling type : air
Connection type : Belt and pulley
Lobe Roots Air Blower DN50 air cooling, vertical type roots blower
About BK-3
BK-3 series roots blower inherits the design of BK series. It adopts air cooling type and improved rotor curve, which is featured of high efficiency and performance. Also this type blower is of vertical installation type for saving flool space and convenient for maintenance.
Specifications
Model | BK50 |
Air capacity | 1.0-3.17m3/min |
Discharge differential pressure | 10-80KPA |
Rotary speed | 1700-2800rpm |
Motor type | 2.2-5.5KW |
Motor brand | Standard: Siemens Beide or Wannan motor |
Installation type | Vertical type |
N.W. of blower without motor | 85kg |
Packing size Approx. | 1.3*0.95*1.28m (length*width*height) |
Features
Parameter
Model | Rotary Speed | Inlet capacity (m3/min)and shaft power (kW) under various pressure | |||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | ||||||
m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | ||
BK50 | 1700 | 1.83 | 1.18 | 1.60 | 1.43 | 1.47 | 1.67 | 1.33 | 1.92 |
1950 | 2.05 | 1.35 | 1.87 | 1.64 | 1.73 | 1.92 | 1.58 | 2.20 | |
2150 | 2.40 | 1.49 | 2.27 | 1.80 | 2.10 | 2.11 | 2.02 | 2.43 | |
2400 | 2.70 | 1.67 | 2.55 | 2.01 | 2.47 | 2.36 | 2.37 | 2.71 | |
2600 | 2.92 | 1.81 | 2.70 | 2.18 | 2.60 | 2.56 | 2.50 | 2.93 | |
2800 | 3.17 | 1.94 | 2.92 | 2.35 | 2.80 | 2.75 | 2.68 | 3.16 |
<
Model | Rotary Speed | Inlet capacity (m3/min)and shaft power (kW) under various pressure | |||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | ||||||
m3/min | KW | m3/min | KW | m3/min | KW | m3/min | KW | ||
BK50 | 1700 | 1.83 | 1.18 | 1.60 | 1.43 | 1.47 | 1.67 | 1.33 | 1.92 |
1950 | 2.05 | 1.35 | 1.87 | 1.64 | 1.73 | 1.92 | 1.58 | 2.20 | |
2150 | 2.40 | 1.49 | 2.27 | 1.80 | 2.10 | 2.11 | 2.02 | 2.43 | |
2400 | 2.70 | 1.67 | 2.55 | 2.01 | 2.47 | 2.36 | 2.37 | 2.71 | |
2600 | 2.92 | 1.81 | 2.70 | 2.18 | 2.60 | 2.56 | 2.50 | 2.93 | |
2800 | 3.17 | 1.94 | 2.92 | 2.35 | 2.80 | 2.75 | 2.68 | 3.16 |
Assembling drawing of blower package
![]() |
1.0-3.17m3/min Lobe Root Air Blower DN50 air cooling type with lower noise Images |